Name of Flowmeter | K010 Coriolis Mass Flow Meters |
---|---|
Flange Compatibility | DN10/DN15/DN20/DN25 |
Flow Range | 0.006~0.12 t/h |
Grade of Accuracy | ±0.1%; ±0.15%; ±0.2% |
Turndown | 20:1 |
Zero Stability | 0.0072 kg/h |
Density Range | 0.2~2.0 kg/cm³ |
Density Error | ± 0.0005g/cm³ |
Temperature Range | -240℃ ~ +260℃ |
Temperature Error | ± 0.2℃ |
Explosion-proof Grade | Sensor: Ex ib IIC T1- T6 Gb |
Transmitter: Ex d [ib] IIC T6 Gb | |
Protection Class | IP66/IP67 |
IP66/IP67 |
Model | Flange Compatibility | A (customized) | B | C | D | E |
---|---|---|---|---|---|---|
K010 | DN10/DN15/DN20/DN25 | 353~363 | 183 | 298 | 223 | 54 |