Name of Flowmeter | K100 Coriolis Mass Flow Meters |
---|---|
Flange Compatibility | DN25/DN32/DN40 |
Flow Range | 1.08 ~ 21.6 t/h |
Grade of Accuracy | ±0.1%; ±0.15%; ±0.2% |
Turndown | 20:1 |
Zero Stability | 0.76 kg/h |
Density Range | 0.2 ~ 2.0 kg/cm³ |
Density Error | ± 0.0005g/cm³ |
Temperature Range | -240℃~ +260℃ |
Temperature Error | ± 0.2℃ |
Explosion-proof Grade | Sensor: Ex ib IIC T1- T6 Gb |
Transmitter: Ex d [ib] IIC T6 Gb | |
Protection Class | IP66/IP67 |
IP66/IP67 | |
Outline Dimensions | (212~216) *106*412 mm |
Model | Flange Compatibility | A (customized) | B | C | D | E | F |
---|---|---|---|---|---|---|---|
K100 | DN25/DN32/DN40 | 212~216 | 420 | 668 | 569 | 111 | 174 |