Name of Flowmeter | K200 Coriolis Mass Flow Meters |
---|---|
Flange Compatibility | DN40/DN50/DN65 |
Flow Range | 3.75 ~ 75 t/h |
Grade of Accuracy | ±0.1%; ±0.15%; ±0.2% |
Turndown | 20:1 |
Zero Stability | 2.62 Kg/h |
Density Range | 0.2 ~ 2.0 kg/cm³ |
Density Error | ± 0.0005g/cm³ |
Temperature Range | -240℃~ +350℃ |
Temperature Error | ± 0.2℃ |
Explosion-proof Grade | Sensor: Ex ib IIC T1- T6 Gb |
Transmitter: Ex d [ib] IIC T6 Gb | |
Protection Class | IP66/IP67 |
IP66/IP67 |
Model | Flange Compatibility | A (customized) | B | C | D | E | F |
---|---|---|---|---|---|---|---|
K200 | DN40/DN50/DN65 | 582~569 | 681 | 932 | 491 | 125 | 174 |