Name of Flowmeter | K400 Coriolis Mass Flow Meters |
---|---|
Flange Compatibility | DN150/DN175/DN200 |
Flow Range | 31.5 ~ 630 t/h |
Grade of Accuracy | ±0.1%; ±0.15%; ±0.2% |
Turndown | 20:1 |
Zero Stability | 34.65 kg/h |
Density Range | 0.2 ~ 2.0 kg/cm³ |
Density Error | ± 0.0005g/cm³ |
Temperature Range | -240℃~ +260℃ |
Temperature Error | ± 0.2℃ |
Explosion-proof Grade | Sensor: Ex ib IIC T1- T6 Gb |
Transmitter: Ex d [ib] IIC T6 Gb | |
Protection Class | IP66/IP67 |
IP66/IP67 |
Model | Flange Compatibility | A (customized) | B | C | D | E | F |
---|---|---|---|---|---|---|---|
K400 | DN150/ (DN175P) /DN200 | 990~1056 | 1056 | 1362 | 800 | 280 | 174 |